Trends/Stats as of 05-Feb-2012 at 10:16pm
Mechanicsburg, PA - Station-ID KPAMECHA5
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 24.0 | 0.0 | 0.0 | N | 86 | 30.175 | 0.00 |
| 5 minutes ago | 24.0 | 0.0 | 0.0 | N | 86 | 30.173 | 0.00 |
| 10 minutes ago | 24.0 | 0.0 | 0.0 | N | 85 | 30.176 | 0.00 |
| 15 minutes ago | 24.1 | 0.0 | 0.0 | N | 84 | 30.171 | 0.00 |
| 20 minutes ago | 24.3 | 0.0 | 0.0 | N | 84 | 30.169 | 0.00 |
| 30 minutes ago | 24.6 | 0.0 | 0.0 | N | 84 | 30.171 | 0.00 |
| 45 minutes ago | 25.0 | 0.0 | 0.0 | N | 83 | 30.171 | 0.00 |
| 60 minutes ago | 25.8 | 0.0 | 0.0 | N | 83 | 30.171 | 0.00 |
| 75 minutes ago | 26.0 | 0.0 | 0.0 | N | 82 | 30.170 | 0.00 |
| 90 minutes ago | 26.6 | 0.0 | 1.2 | N | 80 | 30.164 | 0.00 |
| 105 minutes ago | 27.3 | 0.0 | 0.0 | N | 79 | 30.163 | 0.00 |
| 120 minutes ago | 27.8 | 0.0 | 0.0 | N | 79 | 30.167 | 0.00 |
Records and Stats
| RAIN / MELTED SNOW | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 day(s) since last rain on 01-Feb-2012 1:32pm |
| Yest. | 0.00 in | Week | 0.031 in over last 7 days. |
| Month | 0.03 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 2.79 in (15 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.2 °F at 3:33pm | Max > 86 °F | 0 day(s) |
| Yest. | 38.6 °F at 11:42am | Max > 77 °F | 0 day(s) |
| Month | 61.1 °F on 01-Feb-2012 | Warmest day | 52.5 °F on 01-Feb-2012 |
| Year | 63.4 °F on 31-Jan-2012 | Warmest night | 42.9 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.0 °F at 10:01pm | Min < 32 °F | 3 day(s) |
| Yest. | 21.7 °F at 2:56am | Min < 5 °F | 0 day(s) |
| Month | 21.7 °F on 04-Feb-2012 | Coldest day | 33.5 °F on 04-Feb-2012 |
| Year | 8.4 °F on 04-Jan-2012 | Coldest night | 26.2 °F on 04-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.176 inHg at 10:05pm | Today | 24.0 °F at 10:01pm |
| Yest. | 30.327 inHg at 12:15am | Yest. | 21.7 °F at 2:56am |
| Month | 30.467 inHg on 03-Feb-2012 | Month | 19.3 °F on 03-Feb-2012 |
| Year | 30.549 inHg on 15-Jan-2012 | Year | -3.6 °F on 04-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.03 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph NNW at 2:16pm | |
| Yest. | 11.0 mph at 3:45pm | |
| Month | 23.0 mph on 02-Feb-2012 | |
| Year | 30.0 mph on 13-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.5 mph NW at 2:17pm | |
| Yest. | 7.0 mph at 3:46pm | |
| Month | 14.4 mph on 02-Feb-2012 | |
| Year | 17.8 mph on 13-Jan-2012 | |
| WIND RUN | ||
| Today | 31.34 miles | |
| Month | 231.43 miles | |
| Year | 2012.66 miles | |
Meso Map
Meso Map 